S905W2 SoC is a quad-core processor with ARM Cortex-A35 processor, integrated Mali-G31 MP2 GPU, native decoding of H.265, VP9 and AV1 video, supports [email protected] and up to 8K, it also Basic HDR is supported. A product that covers the low end, at the high end we have the current S905X4, which has more computing power in terms of CPU.
AMLogic S905W2 SoC appears to be manufactured at 12 nm, it has four ARM Cortex-A35 CPU cores up to 1.8 GHz. It features HDMI 2.1 local connectivity up to [email protected] or 8K, USB 3.0 support, internal storage up to eMMC, Ethernet 10/100 and audio capabilities for up to 8 audio input and output channels. On the graphics side, we have Mali-G31 MP2 GPU with Vulkan1.1 support.
S905W2 CPU
The AMLogic S905W2 quad core has four ARM Cortex-A35 cores capable of reaching 1.8 GHz and supports the ARMv8-A instruction set.
The Cortex-A35 processor is Arm’s most energy-efficient applications processor, with seamless support for 32-bit and 64-bit code.
The Cortex-A35 processor uses an efficient 8-stage in-order pipeline that has been extensively optimized to provide full Armv8-A functionality while maximizing area and power efficiency.

S905W2 GPU
The Arm Mali-G31 GPU is an ultra-efficient GPU based on the Mali Bifrost architecture. The Mali-G31 brings the advantages of Bifrost to a different level of equipment, building on the success of previous ultra-efficient products in the Mali-400 Utgard series. The Mali-G31 offers significant energy and area savings compared to higher-level devices, and supports the latest APIs, making it the GPU of choice for cost-constrained devices.
Mali-G31 MP2 GPU with a maximum speed of 650Mhz and up to 1.3 Gpix/s = 2.6 Gpix/s per core (0.65 Gpix for Mali-450). It supports OpenGL ES 3.2 and Vulkan 1.2. We also support OpenCL 2.0 FP, render scripts, support up to 512MB L2 cache and bus AMBA 4 ACE-LITE.
S905W2 Decoding
S905W2 supports the world’s mainstream audio and video encoding formats, and the most prominent is the decoding of AV1 encoding, which is rare in the low-cost Android TV box Soc.

Video | Video Decoder: | ||
AV1 [email protected] up to [email protected] | |||
VP9 Profile-2 up to [email protected] | |||
H.265 HEVC [email protected] up to [email protected] | |||
H.264 AVC [email protected] up to [email protected] | |||
MPEG-4 [email protected] up to [email protected] (ISO-14496) | |||
WMV/VC-1 SP/MP/AP up to [email protected] | |||
AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to [email protected] | |||
MPEG-2 MP/HL up to [email protected] (ISO-13818) | |||
MPEG-1 MP/HL up to [email protected] (ISO-11172) | |||
Supports JPEG thumbnail, scaling, rotation and transition effects | |||
Multiple language and multiple format sub-title video support | |||
Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats | |||
Audio | Supports MP3, AAC, WMA, RM, FLAC | ||
Image | HD JPEG、BMP、GIF、PNG、TIF |
s905W2 detailed Specs
CPU | Chipset | S905W2 | ||
Architecture | Quad Core ARM Cortex A35 | |||
GPU | Chipset | Mali-G31 MP2 | ||
Architecture | OpenGL ES 1.1/2.0/3.2,OpenCL 2.0,Vulkan 1.1 support | |||
RAM | Capacity | 2GB/4GB/ (Optional) | ||
ROM | Capacity | 8GB/16GB/32GB/64GB (ROM Optional) | ||
External storage | USB Storage Devices | Supported | ||
Micro SD card | Supported | |||
Software | ||||
Operating system | OS Version | Android 11 | ||
Language | Multi-Language | |||
Multimedia | Video | Video Decoder: | ||
AV1 [email protected] up to [email protected] | ||||
VP9 Profile-2 up to [email protected] | ||||
H.265 HEVC [email protected] up to [email protected] | ||||
H.264 AVC [email protected] up to [email protected] | ||||
MPEG-4 [email protected] up to [email protected] (ISO-14496) | ||||
WMV/VC-1 SP/MP/AP up to [email protected] | ||||
AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to [email protected] | ||||
MPEG-2 MP/HL up to [email protected] (ISO-13818) | ||||
MPEG-1 MP/HL up to [email protected] (ISO-11172) | ||||
Supports JPEG thumbnail, scaling, rotation and transition effects | ||||
Multiple language and multiple format sub-title video support | ||||
Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats | ||||
Audio | Supports MP3, AAC, WMA, RM, FLAC | |||
Image | HD JPEG、BMP、GIF、PNG、TIF | |||
Network service | ||||
Wi-Fi | Type | Option Support WiFi: IEEE 802.11 b / g / n or IEEE 802.11 a/b/g/n/ac | ||
Frequency | Option:2.4G or 5G | |||
Antenna Type | Inside antennas | |||
Bluetooth | Bluetooth | Option | ||
Interface | ||||
Charge | DC connector | DC IN(5V/2A) | ||
Video output | HDMI | 4K*2K UHD Output, HDMI 2.1 | ||
IR Reciver | 3.5mm Earphone jack | Remote Reciver Connect | ||
Micro SD | External memory | Support | ||
USB port | USB host | 2*USB 2.0 | ||
Ethernet | Ethernet | 100M Ethernet |
Recommand read