Overview: S905W is a cost reduction solution for S905X
The main difference between the two is mainly in the decoding performance. S905X can support [email protected], while S905W can only support [email protected] Therefore, when the decoding requirements are relatively high, the S905X series should be selected.
Specifications Comparison:
Processor | Amlogic S905X | Amlogic S905W | ||||||
Market (main) | TV Box | TV Box | ||||||
ISA | ARMv8-A (64-bit) | ARMv8-A (64-bit) | ||||||
Microarchitecture | Cortex-A53 | Cortex-A53 | ||||||
Family | S9 | S9 | ||||||
Part number(s), S-Spec | S905X | S905W | ||||||
Release date | 2016 Q1 | 2017 Q3 | ||||||
Lithography | 28 nm HKMG | 28 nm HKMG | ||||||
Cores | 4 | 4 | ||||||
Threads | 4 | 4 | ||||||
Base frequency | 1,5 GHz | 2,0 GHz | ||||||
Turbo frequency | – | – | ||||||
High performance cores | 4x ARM Cortex-A53 @ 1,512 GHz | 4x ARM Cortex-A53 @ 2 GHz | ||||||
Cache memory | 1 MB | 1 MB | ||||||
Max memory capacity | 2 GB | 2 GB | ||||||
Memory types | DDR3/4, LPDDR2/3 | DDR3 RAM | ||||||
TDP | 5 W | 5 W | ||||||
GPU integrated graphics | ARM Mali-450 MP3 | ARM Mali-450 MP3 | ||||||
GPU execution units | 3 | 3 | ||||||
GPU shading units | 48 | 48 | ||||||
GPU clock rate | 750 MHz | 750 MHz | ||||||
GPU FP32 floating point | 35,7 GFLOPS | 35,7 GFLOPS | ||||||
Socket | SoC | SoC | ||||||
Drystone MIPS | 13 800 DMIPS | 18 400 DMIPS | ||||||
Crypto engine | AES 128/192/256-bit, DES, TDES, TRNG, CRC, HMAC SHA-1/HMAC SHA-2 |
AES, DES, TDES, TRNG | ||||||
Security | TrustZone, Secured boot, TVP, Secured IO & clock |
TrustZone, Secure boot | ||||||
Max display resolution | [email protected] | [email protected] | ||||||
Video decoding | H.265 [email protected], H.264 [email protected], [email protected] | H.265 [email protected], H.264 [email protected] | ||||||
Video encoding | H.264 [email protected] | H.264 1080p60fps | ||||||
Modem | 10/100 M Ethernet MAC, 10/100M PHY | 10/100M Ethernet | ||||||
Connectivity | USB 2.0, HDMI 2.0b | USB 2.0, HDMI 2.0 | ||||||
Wi-Fi | Wi-Fi/IEEE 802.11 b/g/n | 2.4GHz, 802.11b/g/n | ||||||
Bluetooth | Bluetooth 4.0 | Bluetooth 4.1 | ||||||
Audio | SPDIF, PCM, DAC, PDM, I2S | SPDIF | ||||||
AnTuTu | 31 241 | 25 867 | ||||||
(Android 64-bit) Geekbench 4 single core |
608 | 448 | ||||||
(Android 64-bit) Geekbench 4 multi-core |
1 609 | 1 287 | ||||||
(Android) Geekbench 5 single core |
92 | 80 | ||||||
(Android) Geekbench 5 multi-core |
354 | 246 | ||||||
(SGEMM) GFLOPS performance |
4,7 GFLOPS | 3,25 GFLOPS | ||||||
(Multi-core / watt performance) Performance / watt ratio |
322 pts / W | 257 pts / W |
summary
The above is a comparison of chip performance parameters, and the manufacturer’s overall configuration will also make different adjustments. For example, for the WIFI module, S905X uses dual-frequency 2.4G and 5G, while S905W uses single-frequency 2.4G.
We found in actual use that S905W can only support up to 3 channels of video decoding, while S905X can support 4 channels of video decoding at the same time. If you want to use the picture-in-picture function, it is recommended to choose S905X
If you have enough Money, I highly recommended you buy S905X Series, much better!